| 
        
            Baymod® L 2450
            
        
                Thermoplast Modification Grades
         | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Melt Flow Index | 190 °C 3 g/10mi | ASTM D 1238 |  |  |  
                    | Vinyl Acetate Content | 45 wt % | Internal Method LP 015 |  |  |  
                    | Density | 0,99 g/cm3 | Internal Method |  |  |  
                    | Particle Size | 620 µm | DIN EN ISO 4610 |  |  |  
                    | Separating Agent | ≤ 0.8 wt % 7 wt % | ISO 247 / ASTM D 5667 |  |  |  | 
        
                | 
        
            Baymod® L 6515 VP
            
        
                Thermoplast Modification Grades
         | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Melt Flow Index | 190 °C 4 g/10mi | ASTM D 1238 |  |  |  
                    | Vinyl Acetate Content | 65 wt % | Internal Method LP 015 |  |  |  
                    | Density | 1,05 g/cm3 | Internal Method |  |  |  
                    | Particle Size | 750 µm | DIN EN ISO 4610 |  |  |  
                    | Separating Agent | ≤ 0.8 wt % 15 wt % | DIN EN 14582 |  |  |  | 
        
                | 
        
            Levamelt® 450
            
        
                General Purpose Grades
         | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Melt Flow Index | 190 °C 3 g/10mi | ISO 1133 |  |  |  
                    | Vinyl Acetate Content | 45 wt % | Internal Method LP 015 |  |  |  
                    | Density | 0,99 g/cm3 | Internal Method |  |  |  | 
        
                | 
        
            Levamelt® 452
            
        
                General Purpose Grades
         | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Melt Flow Index | 190 °C 10 g/10mi | ISO 1133 |  |  |  
                    | Vinyl Acetate Content | 45 wt % | Internal Method LP 015 |  |  |  | 
        
                | 
        
            Levamelt® 456
            
        
                General Purpose Grades
         | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Melt Flow Index | 190 °C 25 g/10mi | ISO 1133 |  |  |  
                    | Vinyl Acetate Content | 45 wt % | Internal Method LP 015 |  |  |  
                    | Density | 0,99 g/cm3 | Internal Method |  |  |  | 
        
                | 
        
            Levamelt® 500
            
        
                General Purpose Grades
         | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Melt Flow Index | 190 °C 2,75 g/10mi | ISO 1133 |  |  |  
                    | Vinyl Acetate Content | 50 wt % | Internal Method LP 015 |  |  |  
                    | Density | 1,00 g/cm3 | Internal Method |  |  |  | 
        
                | 
        
            Levamelt® 600
            
        
                General Purpose Grades
         | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Melt Flow Index | 190 °C 2,75 g/10mi | ISO 1133 |  |  |  
                    | Vinyl Acetate Content | 60 wt % | Internal Method LP 015 |  |  |  
                    | Density | 1,04 g/cm3 | Internal Method |  |  |  | 
        
                | 
        
            Levamelt® 686
            
        
                General Purpose Grades
         | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Melt Flow Index | 190 °C 25 g/10mi | ISO 1133 |  |  |  
                    | Vinyl Acetate Content | 68 wt % | Internal Method LP 015 |  |  |  
                    | Density | 1,06 g/cm3 | Internal Method |  |  |  | 
        
                | 
        
            Levamelt® 700
            
        
                General Purpose Grades
         | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Melt Flow Index | 190 °C 4 g/10mi | ISO 1133 |  |  |  
                    | Vinyl Acetate Content | 70 wt % | Internal Method LP 015 |  |  |  
                    | Density | 1,07 g/cm3 | Internal Method |  |  |  | 
        
                | 
        
            Levapren® 400
            
        
                General Purpose Grades
         | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Mooney Viscosity | 20 MU | ISO 289 / ASTM D 1646 | ML (1+4) | 100 °C |  
                    | Vinyl Acetate Content | 40 wt % | Internal Method LP 015 |  |  |  
                    | Density | 0,98 g/cm3 | Internal Method |  |  |  | 
        
                | 
        
            Levapren® 450
            
        
                General Purpose Grades
         | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Mooney Viscosity | 20 MU | ISO 289 / ASTM D 1646 | ML (1+4) | 100 °C |  
                    | Vinyl Acetate Content | 45 wt % | Internal Method LP 015 |  |  |  
                    | Density | 0,99 g/cm3 | Internal Method |  |  |  | 
        
                | 
        
            Levapren® 500
            
        
                General Purpose Grades
         | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Mooney Viscosity | 27 MU | ISO 289 / ASTM D 1646 | ML (1+4) | 100 °C |  
                    | Vinyl Acetate Content | 50 wt % | Internal Method LP 015 |  |  |  
                    | Density | 1,00 g/cm3 | Internal Method |  |  |  | 
        
                |  | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Mooney Viscosity | 55 MU | ISO 289 / ASTM D 1646 | ML (1+4) | 100 °C |  
                    | Vinyl Acetate Content | 50 wt % | Internal Method LP 015 |  |  |  
                    | Density | 1,00 g/cm3 | Internal Method |  |  |  | 
        
                | 
        
            Levapren® 600
            
        
                General Purpose Grades
         | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Mooney Viscosity | 27 MU | ISO 289 / ASTM D 1646 | ML (1+4) | 100 °C |  
                    | Vinyl Acetate Content | 60 wt % | Internal Method LP 015 |  |  |  
                    | Density | 1,04 g/cm3 | Internal Method |  |  |  | 
        
                |  | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Mooney Viscosity | 55 MU | ISO 289 / ASTM D 1646 | ML (1+4) | 100 °C |  
                    | Vinyl Acetate Content | 60 wt % | Internal Method LP 015 |  |  |  
                    | Density | 1,04 g/cm3 | Internal Method |  |  |  | 
        
                | 
        
            Levapren® 700
            
        
                General Purpose Grades
         | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Mooney Viscosity | 27 MU | ISO 289 / ASTM D 1646 | ML (1+4) | 100 °C |  
                    | Vinyl Acetate Content | 70 wt % | Internal Method LP 015 |  |  |  
                    | Density | 1,07 g/cm3 | Internal Method |  |  |  | 
        
                |  | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Mooney Viscosity | 60 MU | ISO 289 / ASTM D 1646 | ML (1+4) | 100 °C |  
                    | Vinyl Acetate Content | 70 wt % | Internal Method LP 015 |  |  |  
                    | Density | 1,07 g/cm3 | Internal Method |  |  |  | 
        
                | 
        
            Levapren® 800
            
        
                General Purpose Grades
         | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Mooney Viscosity | 28 MU | ISO 289 / ASTM D 1646 | ML (1+4) | 100 °C |  
                    | Vinyl Acetate Content | 80 wt % | Internal Method LP 015 |  |  |  
                    | Density | 1,11 g/cm3 | Internal Method |  |  |  | 
        
                | 
        
            Levapren® 900
            
        
                General Purpose Grades
         | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Mooney Viscosity | 38 MU | ISO 289 / ASTM D 1646 | ML (1+4) | 100 °C |  
                    | Vinyl Acetate Content | 90 wt % | Internal Method LP 015 |  |  |  
                    | Density | 1,15 g/cm3 | Internal Method |  |  |  | 
        
                |  | 
        
            
                | Property | Nominal Value | Test Method | Condition | Temperature |  
                    | Mooney Viscosity | 20 MU | ISO 289 / ASTM D 1646 | ML (1+4) | 100 °C |  
                    | Vinyl Acetate Content | 60 wt % | Internal Method LP 015 |  |  |  
                    | Density | 1,04 g/cm3 | Internal Method |  |  |  |